Player name: | Palau Albert, Jaime | |
Most recent federation: | Spain |
Date of birth: | N/A |
Most recent ID: | 2201402 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 2001 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Apr 2001 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 2001 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Oct 2000 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 2000 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 2000 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1999 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1999 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1998 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1998 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1997 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1997 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1996 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1996 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1995 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1995 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1994 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1994 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1993 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1993 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jul 1992 x 2201402 Palau Albert, Jaime ESP 2250 0 0 i
Jan 1992 6880= 2201402 Palau Albert, Jaime ESP 2250 0 0
Jul 1991 6599= 2201402 Palau Albert, Jaime ESP 2250 0 0
Jan 1991 6277= 2201402 Palau Albert, Jaime ESP 2250 0 0
Jul 1990 5957= 2201402 Palau Albert, Jaime ESP 2250 0 0
Jan 1990 5700= 16535 Palau Albert, Jaime ESP 2250 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 2399= 0 Palau Albert, Jaime ESP 2250 0
Jan 1983 2420= 0 Palau Albert, Jaime ESP 2250 0
Jul 1982 2280= 0 Palau Albert, Jaime ESP 2250 0
Jan 1982 2231= 0 Palau Albert, Jaime ESP 2250 0
Jul 1981 2059= 0 Palau Albert, Jaime ESP 2250 0
Jan 1981 2017= 0 Palau Albert, Jaime ESP 2250 -20
Jan 1980 1643= 0 Palau Albert, Jaime ESP 2270 0
Jan 1979 1543= 0 Palau Albert, Jaime ESP 2270 0
Jan 1978 1300= 0 Palau Albert, Jaime ESP 2270